Leaderboard
Profit per dollar risked — the fairest read on skill.
| # | Handicapper | Record | Win % | Profit | ROI |
|---|---|---|---|---|---|
| 1 | Late Money @latemoney | 7-5 | 58.3% | +$258.23 | 21.52% |
| 2 | Totals Only @totalsonly | 7-5-1 | 58.3% | +$136.37 | 11.36% |
| 3 | Chalk Eater @chalkeater | 8-5 | 61.5% | -$2.08 | -0.16% |
| 4 | Sharp Angle @sharpangle | 6-8 | 42.9% | -$146.95 | -10.5% |
| 5 | Parlay Pete @parlaypete | 3-8 | 27.3% | -$180.17 | -16.38% |
| 6 | The Dog Pound @dogpound | 5-8 | 38.5% | -$345.45 | -26.57% |
Ranked among handicappers with at least 10 settled picks. Every pick is priced by the server at post time and graded automatically once the game ends.